forklift solid tire 250-15
| SIZE | PATTERN | RIM | Overall Diameter (mm) | Section Width (mm) | (kg) | (kg) 16km/h Other Vehicles | |||||
| 10km/h | 16km/h | 25km/h | |||||||||
| | | | | | | ||||||
| DRIVE | STEER | DRIVE | STEER | DRIVE | STEER | ||||||
| 250-15 | L-301 | 7.00 | 735 | 226 | 4365 | 3490 | 4220 | 3160 | 3930 | 2955 | 3010 |
| 250-15 | L-301 | 7.50 | 735 | 226 | 4368 | 3490 | 4220 | 3160 | 3930 | 2955 | 3010 |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Place of Origin: | Shandong in China |
| Serial / Model No.: | 250-15 |
| Trademark / Brand: | L-Guard |
| Packing: | nude or wrapped |
| Price: | 10-1,000 USD |
| Payment Terms: | L/C, T/T |
| Minimum Order: | 200 Piece/Pieces |
| Production Capacity: | 5,000 Piece/Pieces per Month |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product/Machinery-Equipment.html
http://www.ecvv.com/product_directory/Machinery.html
http://www.ecvv.com/product_directory/Machinery.html

没有评论:
发表评论