Forklift Solid Tires (250-15 9.00-16 300-15 4.00-8 18*7-8 23*9-10 27*10-12)Qingdao Qinghang Tyre Co., Ltd. has clearly established itself as one of the fastest-growing companies in the worldwide wholesale distribution of tires. The company's dedicated commitment to quality and sensitivity to customer satisfaction has set a standard for others to follow. L-GUARD's extensive inventory of over forty different brands of tires, including various brands of tubes and wheels, and several brands of tire repair products, clearly separates them from their competition.
| Industrial Solid Resilient - Super Lug L-301 | ||||||
| Size | Click Type | Overall | Section | Tread | Rim | Shipping |
| Availability | Diameter | Width | Depth | Weight | ||
| | (mm) | (mm) | (mm) | (kgs) | ||
| 4.00-8 | | 403 | 118 | | 3.00D,3.75 | 12.5 |
| 15x4 1/2-8 | * | 370 | 115 | | 3.00D | 10 |
| 5.00-8 | * | 445 | 125 | | 3.00D | 17 |
| 16x6-8 | * | 400 | 150 | | 4.33R | 18 |
| 18x7-8 | * | 440 | 161 | | 4.33R | 22 |
| 21x8-9 | * | 512 | 191 | | 6.00E | 36 |
| 23x9-10 | * | 572 | 199 | | 6.50F | 50 |
| 27x10-12 | * | 652 | 243 | | 8.00G | 70.0 |
| 6.00-9 | * | 520 | 144 | | 4.00E | 27.0 |
| 6.50-10 | * | 567 | 153 | | 5.00F | 34 |
| 200/50-10 | * | 456 | 195 | | 6.50F | 26.0 |
| 7.00-9 | * | 536 | 165 | | 5 | 35 |
| 7.00-12 | * | 652 | 162 | | 5.00S | 47 |
| 7.00-15 | * | 712 | 186 | | 5.50S,6.00 | 55 |
| 23X10-12 | | 586 | 242 | | 8.00G | 52 |
| 7.50-15 | | 777 | 200 | | 5.50F | 75 |
| 7.50-15 | | 777 | 200 | | 6 | 75.0 |
| 7.50-15 | | 777 | 200 | | 6.5 | 75 |
| 7.50-16 | | 777 | 200 | | 5.50F,6.00 | 73.0 |
| 8.25-15 | * | 805 | 200 | | 6.50T | 88 |
| 8.25-12 | | 704 | 193 | | 5 | 66 |
| 8.15-15 | * | 687 | 212 | | 7 | 62 |
| 8.25-20 | | 930 | 220 | | 6.50T | 132 |
| 7.50-20 | | 930 | 202 | | 6.50T | 128 |
| 250-15 | | 705 | 231 | | 7 | 76 |
| 250-15 | * | 705 | 231 | | 7.5 | 76 |
| 8.25-20 | | 930 | 220 | | 7 | 132 |
| 300-15 | * | 805 | 258 | | 8 | 110 |
| 28x12.5-15 | | 677 | 286 | | 9.75 | 88 |
| 32x12.1-15 | * | 793 | 296 | | 9.75 | 133 |
| 9.00-20 | | 1030 | 258 | | 6.5T | 180 |
| 9.00-20 | | 1030 | 258 | | 7 | 180 |
| 10.00-20 | | 1030 | 258 | | 7.5 | 188 |
| 10.00-20 | | 1030 | 258 | | 8 | 188 |
| 11.00-20 | | 1030 | 258 | | 7.50,8.00 | 192 |
| 12.00-20 | | 1088 | 278 | | 8 | 245 |
| 12.00-20 | | 1088 | 278 | | 8.5 | 245 |

没有评论:
发表评论