Wet ball mill is the key equipment for grinding after the crushing process, which is widely used in the manufacture industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics and can be used for the dry and wet grinding for all kinds of ores and other grind-able materials.
1.ISO 9001 certified;
2.Easy to setup, operate and adjust; customizable;
3.Pre-sales: R&D and consulting support;
4.After-sales: skills training & spare parts support.
This equipment is widely used in mineral dressing, building materials, chemical industry and other industries for grinding medium hardness ore and other materials. There are dry-type and wet-type according to different grinding types; grid-type and overflow-type according to different ore discharges; ball mill and rod mill according to different grind materials.
2.Easy to setup, operate and adjust; customizable;
3.Pre-sales: R&D and consulting support;
4.After-sales: skills training & spare parts support.
This equipment is widely used in mineral dressing, building materials, chemical industry and other industries for grinding medium hardness ore and other materials. There are dry-type and wet-type according to different grinding types; grid-type and overflow-type according to different ore discharges; ball mill and rod mill according to different grind materials.
Type | Cylinder | Cylinder | Feeding | Discharging | Capacity | Motor | Dimensions | Weight | |
Rotation | Size | Size | (t/h) | Power | (mm) | (kg) | |||
Speed | (mm) | (mm) | | (kw) | | | |||
ID | Length | (r/min) | | | | | | | |
(mm) | (mm) | | | | | | | | |
M 224 | 1200 | 2400 | 33.5-24.5 | ≤25 | 0.3-0.074 | 3.2-1.4 | 45 | 6047*2868*2541 | 13500 |
M1530 | 1500 | 3000 | 29.8-26.6 | ≤25 | 6.3-2.8 | 95 | 7447*3329*2749 | 17500 | |
M1830 | 1830 | 3000 | 26.3-22.5 | ≤25 | 12.5-4.5 | 130 | 8007*3780*3020 | 33500 | |
M1845 | 1830 | 4500 | 26.3-22.5 | ≤25 | 16.5-6.7 | 180 | 9510*3842*3020 | 35800 | |
M2130 | 2100 | 3000 | 25.0-19.5 | ≤25 | 14.0-5.8 | 210 | 8623*4980*3794 | 45000 | |
M2140 | 2100 | 4000 | 25.0-19.5 | ≤25 | 15.9-7.5 | 245 | 9623*4980*3794 | 48600 | |
M2230 | 2200 | 3000 | 25.0-19.5 | ≤25 | 15.2-6.8 | 210 | 8650*4980*3794 | 46200 | |
M2430 | 2400 | 3000 | 23.0-18.5 | ≤25 | 18.5-7.8 | 245 | 9379*5330*4050 | 48950 | |
M2736 | 2700 | 3600 | 22.0-17.5 | ≤25 | 28.5-11.5 | 380 | 9765*5327*4075 | 78500 | |
M3236 | 3200 | 3600 | 20.2-16.0 | ≤25 | 39.6-17.5 | 630 | 10360*7200*5600 | 118000 | |
M3245 | 3200 | 4500 | 20.2-16.0 | ≤25 | 49-21 | 800 | 13000*7300*5700 | 128500 | |
M3645 | 3600 | 4500 | 19.2-14.8 | ≤25 | 65-29 | 1250 | 15000*7700*6300 | 165000 | |
M3660 | 3600 | 6000 | 19.2-14.8 | ≤25 | 80-32 | 1600 | 17000*8800*6300 | 196000 | |
M4050 | 4000 | 5000 | 16.8-13.9 | ≤25 | 97-46 | 1600 | 16500*9500*7500 | 248000 | |
1. Motor’s, grinding material’s and other weight are not included for the machine weight. | |||||||||
2. Nonstandard designs can be made according to customers' requests. |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product/Machinery-Equipment.html
http://www.ecvv.com/product_directory/Machinery.html
http://www.ecvv.com/product_directory/Machinery.html
没有评论:
发表评论