| Model | YTK6710G | ||
| Length/Width/Height(mm) | 7060×2260×2900 (3100)mm | ||
| Engine model | YC4F115-30 | CY4102-C3C | YC4D130-30 |
| Engine type | 4 cylinders inline, turbocharged inter cooled | ||
| Max. power/ rotating speed(kw/rpm) | 85/3200 | 88/2800 | 96/2800 |
| Max. torque/ rotating speed(N·m/rpm) | 300/2200 | 345/1400-1800 | 420/1400-1800 |
| Chassis model | EQ6570K8D3G | ||
| Top speed(km/h) | 85 | ||
| Fuel consumption(L/100km)(on certain condition) | ≤14 | ||
| Luggage-compartment capacity(m3) | - | ||
| Clutch | Single,dry | ||
| Transmission | Yiyang 535 | Dongfeng 5S360 | Dongfeng 5S360 |
| Rear axle | Integral driving axle | ||
| Front axle | Ends fist, I section | ||
| Suspension system | Multiple spring | ||
| Steering system | Integral power steering(the steering wheel can be adjusted from front to rear and from upper to lower) | ||
| Braking system | Dual circuit service brake and central drum parking brake | ||
| Door and door pump | Pneumatic foldable passenger door | ||
| Window | Aluminum alloy pull-push window | ||
| Seat and accessories parts | 37/12-24,37/12-26 PVC seat special for city bus | ||
| A/C system | —— | ||
| Heater system | —— | ||
| Video and Audio | MP3 player | ||
| Lamp | Integral front and rear lamps | ||
| Service equipment | Total breath of sunshade | ||
| Others | Polyurethane paint | ||
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product_directory/vehicle.html

没有评论:
发表评论