| Model | YTK6605T3 |
| Length/Width/Height(mm) | 5995×2240×2930(2730) |
| Engine model | YC4F115-30 |
| Engine type | 4 cylinders inline, turbo, intercooled |
| Max. power/rotating speed(kw/rpm) | 85/3200 |
| Max. torque/ rotating speed(N·m/rpm) | 300/2200 |
| Chassis model | EQ6570KSD3G |
| Top speed(km/h) | 100 |
| Fuel consumption(L/100km)(on certain condition) | ≤14 |
| Luggage-compartment capacity(m3) | - |
| Clutch | Single, Dry |
| Transmission | Dongfeng Model DF5S300 |
| Rear Axle | Whole axle housing, single reduction |
| Front Axle | Integral forging and stamping, I section |
| Suspension System | Multiple leaf spring |
| steering system | integal power steering (the steering wheel can be adjusted from front to rear and from upper to lower) |
| Braking system | Dual-circuit air service brake ,Central drum parking brake |
| Door&pump | Folding door, is optional |
| Window | semi-closed bonding aluminum-alloy side windows |
| Seat and accessories parts | 13-19,common high backrest seats |
| Airconditoning | Xianghe Model KQZN14B made in Hangzhou |
| Heater system | Independent fuel-consumption warm wind |
| Video and Audio | Casette player&recorder |
| Lamp | Integral front lamp,high-mounted braking lamp,front ceiling height lamp |
| service facility | Electronic clock |
| Others | Stainless steel wheel housing,metal paint |
没有评论:
发表评论