| Size: 10730×2500×3380(3330)mm | Top speed: ≥90km/h |
| Fuel consumption: 27L/100km | Rated person:24-56 |
| Max. total mass(kg): 14500 | Curb weight(kg): 10300,10000 |
| Bore×stroke(mm)105×130 | Engine: Weichai WP6NG240E30 |
| 177KW(240hp) Euro Ⅲ | 80 L×8 cylinder=640L |
| Beijing Aini gas supply system | |
| Size: 10730×2500×3380(3330)mm | Top speed: ≥90km/h |
| Fuel consumption: 27L/100km | Rated person:24-56 |
| Max. total mass(kg): 14500 | Curb weight(kg): 10300,10000 |
| Bore×stroke(mm)105×130 | Engine: Weichai WP6NG240E30 |
| 177KW(240hp) Euro Ⅲ | 80 L×8 cylinder=640L |
| Beijing Aini gas supply system | |
| Size: 10730×2500×3380(3330)mm | Top speed: ≥90km/h |
| Fuel consumption: 27L/100km | Rated person:24-56 |
| Max. total mass(kg): 14500 | Curb weight(kg): 10300,10000 |
| Bore×stroke(mm)105×130 | Engine: Weichai WP6NG240E30 |
| 177KW(240hp) Euro Ⅲ | 80 L×8 cylinder=640L |
| Beijing Aini gas supply system | |
| Size: 10730×2500×3380(3330)mm | Top speed: ≥90km/h |
| Fuel consumption: 27L/100km | Rated person:24-56 |
| Max. total mass(kg): 14500 | Curb weight(kg): 10300,10000 |
| Bore×stroke(mm)105×130 | Engine: Weichai WP6NG240E30 |
| 177KW(240hp) Euro Ⅲ | 80 L×8 cylinder=640L |
| Beijing Aini gas supply system | |
| Size: 10730×2500×3380(3330)mm | Top speed: ≥90km/h |
| Fuel consumption: 27L/100km | Rated person:24-56 |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product_directory/vehicle.html

没有评论:
发表评论