| Model | City Bus YTK6103G3 | |
| LengthWidthHeightmm | 10560×2500×3120 | |
| Engine model | YC6G240-30 | CA6DF3-24E3 |
| Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled | |
| Max. power/ rotating speedkw/rpm | 177/2200 | 188/2300 |
| Max. torque/ rotating speedN·m/rpm | 950/1600 | 940/1400 |
| Chassis model | CA6103D92-8A | |
| Top speedkm/h | 90 | |
| Fuel consumptionL/100kmon certain condition | ≤23 | |
| Luggage-compartment capacitym3 | | |
| Clutch | Single dry diaphragm springJL420 | |
| Transmission | Soft axle distant controlCA6T150 | |
| Rear axle | FA1798×80-6FAW | |
| Front axle | DAR-S6.333FAW | |
| Suspension system | 11/12 Leaf spring | |
| Steering system | Integral power steering,the steering wheel can be adjusted from front to rear and from upper to lower | |
| Braking system | Dual-circuit air brake,drier,energy storage spring air chamber | |
| Door and door pump | Front door is single section inward swing door, the middle door is double section inward swing door,pneumatic door pump | |
| Window | Bonding glassif air conditioner is installed, enclosed glass is optional | |
| Seat and accessories parts | 24-38 city bus seats, max. 60 person | |
| A/C system | Ceiling air conditioner is optional22kw | |
| Heater system | Independent forced heat removal water-heated is optional,water-heated defroster | |
| Video and Audio | Luxury radio cassette | |
| Lamp | Integral front lamp, tail light, front ceiling height lamp | |
| Service equipment | Electronic clock is optional | |
| Others | Electrical route indicator,backup monitor are optional | |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product_directory/vehicle.html

没有评论:
发表评论